
R value is a scientific measure of thermal resistance. Higher R numbers represent a more effective insulation material. Use the tables as a reference point to help determine your R values.
| Type of insulation | Application | Approx R per inch | Description |
| Fiberglass loose-fill | Attic Ceilings | ~R-2.5 |
Short fiberous and fluffy texture, white color, itchy to touch, formaldehyde free |
| Fiberglass batts (unfaced/paper faced/foil faced) | Wall Cavities | ~R-3.7 | Long fiberous and fluffy texture, white or pink color, itchy to touch |
| Fiberglass wall spray (glue application) | Wall Cavities | ~R-3.7 | Short fiberous and fluffy texture, white color, itchy to touch, formaldehyde free |
| Cellulose loose-fill | Attic Ceilings | ~R-3.7 | Shredded paper texture, light brown color, non-itch |
| Cellulose wall spray (water application) | Wall Cavities | ~R-3.7 | Shredded paper texture, light brown color, non-itch |
| Semi-rigid open cell urethane spray foam (0.5 lb density) | Roofline & Walls | ~R-3.8 | Semi-ridged sponge texture, off white color, non-itch |
| Semi-rigid open cell urethane pour in place foam (0.5 lb density) | Wall Cavities | ~R-3.8 | Semi-ridged sponge texture, off white color, non-itch |
| Rigid closed cell urethane spray foam (2.0 lb density) | Roofline & Walls | ~R-5.5 | Ridged Styrofoam like texture, off white color, non-itch |
| Type of insulation | Application | Approx R per inch |
Description |
| Rock wool loose-fill | Attic Ceilings | ~R-2.5 |
Wool texture, grayish brown color, itchy to touch |
| Rock wool batts | Wall Cavities | ~R-3.0 | Wool texture, grayish brown color, itchy to touch |
| Vermiculite loose-fill* | Attic Ceilings | ~R-3.0 | Small styrofoam bead texture, white color, non-itch |
| * White styrofoam looking beads which may have asbestos, call proper environmental restoration company | |||